12v Solar Lithium Battery | |||
Model | XD-LFP100-12 | XD-LFP150-12 | XD-LPF200-12 |
Nominal Voltage(V) | 12.8 | 12.8 | 12.8 |
Nominal Capacity(Ah) | 100 | 150 | 200 |
Usable Capacity(Wh) | 1280 | 1800 | 2400 |
Dimension(mm) | 326*171*215 | 483*170*240 | 522*240*218 |
Weight(Kg) | 13.5 | 25 | 30 |
Cycle Life | ≥4000 @25℃ | ≥4000 @25℃ | ≥4000 @25℃ |
Working Temperature ℃ | -10℃-60℃ | -10℃-60℃ | -10℃-60℃ |
Discharge Voltage (V) | 12.8 | 12.8 | 12.8 |
Charge Voltage (V) | 13.5~14.6 | 13.5~14.6 | 13.5~14.6 |
Internal Impedance | ≥20 | ≥10 | ≥10 |
Charge/Discharge Current (A) |
Charge: 50 | Charge: 40 | Charge: 40 |
Discharge:50 | Discharge:40 | Discharge:40 | |
Warranty(Years) | 3 | 3 | 3 |
24v Solar Lithium Battery | ||
Model | XD-LFP100-24 | XD-LPF200-24 |
Nominal Voltage(V) | 25.6 | 25.6 |
Nominal Capacity(Ah) | 100 | 200 |
Usable Capacity(Wh) | 2560 | 5120 |
Dimension(mm) | 525*240*225 | 522*228*226 |
Weight(Kg) | 20.5 | 43 |
Cycle Life | ≥4000 @25℃ | ≥4000 @25℃ |
Working Temperature ℃ | -10℃-60℃ | -10℃-60℃ |
Discharge Voltage (V) | 25.6 | 25.6 |
Charge Voltage (V) | 27~29.2 | 27~29.2 |
Internal Impedance | ≥10 | ≥10 |
Charge/Discharge Current (A) |
Charge: 80 | Charge: 100 |
Discharge:80 | Discharge:100 | |
Warranty(Years) | 3 | 3 |
48v Solar Lithium Battery | |||
Model | XD-LFP100-48 | XD-LPF150-48 | XD-LPF200-48 |
Nominal Voltage(V) | 51.2 | 51.2 | 51.2 |
Nominal Capacity(Ah) | 100 | 150 | 200 |
Usable Capacity(Wh) | 5120 | 7680 | 10240 |
Dimension(mm) | 482*480*132 | 620*630*190 | 442*485*243 |
Weight(Kg) | 42 | 60 | 76 |
Cycle Life | ≥4000 @25℃ | ≥4000 @25℃ | ≥4000 @25℃ |
Working Temperature ℃ | -10℃-60℃ | -10℃-60℃ | -10℃-60℃ |
Discharge Voltage (V) | 51.2 | 51.2 | 51.2 |
Charge Voltage (V) | 54~58.4 | 54~58.4 | 54~58.4 |
Internal Impedance | ≥10 | ≥10 | ≥10 |
Charge/Discharge Current (A) |
Charge: 120 | Charge: 120 | Charge: 120 |
Discharge:120 | Discharge:120 | Discharge:120 | |
Warranty(Years) | 3 | 3 | 3 |
Reviews
There are no reviews yet.