Model type | XD320-72 | XD330-72 | XD340-72 | XD350-72 | XD360-72 | XD370-72 | XD380-72 |
Peak power (Pmax) | 320W | 330W | 340W | 350W | 360W | 370W | 380W |
Cell Efficiency | 18.26% | 18.83% | 19.40% | 19.97% | 20.54% | 21.12% | 21.86% |
Maximum power voltage (Vmp) | 36.16V | 36.56V | 36.96V | 37.36V | 37.76V | 38.16V | 38.56V |
Maximum power current (Imp) | 8.84A | 9.02A | 9.19A | 9.36A | 9.53A | 9.69A | 9.85A |
Open circuit voltage (Voc) | 43.39V | 43.87V | 44.35V | 44.83V | 45.31V | 45.79V | 46.27V |
Short circuit current (lsc) | 9.45A | 9.65A | 9.83A | 10.01A | 10.19A | 10.36A | 10.53A |
Power Tolerance | ±3% | ||||||
Maximum system voltage | 1000VDC | ||||||
Maximum Series fuse rating (A) | 15A |
Model type | XD425 | XD430 | XD435 | XD440 | XD445 | GXD450 | XD455 |
Peak power (Pmax) | 425W | 430W | 435W | 440W | 445W | 450W | 455W |
Cell Efficiency | 19.20% | 19.50% | 19.70% | 19.90% | 20.10% | 20.40% | 20.60% |
Maximum power voltage (Vmp) | 40.8 | 41.1 | 41.3 | 41.5 | 41.7 | 42 | 42.2 |
Maximum power current (Imp) | 10.42 | 10.47 | 10.54 | 10.61 | 10.68 | 10.73 | 10.79 |
Open circuit voltage (Voc) | 4802 | 48.4 | 48.6 | 48.8 | 49 | 49.2 | 49.4 |
Short circuit current (lsc) | 11.12 | 11.17 | 11.22 | 11.27 | 11.32 | 11.37 | 11.42 |
Power Tolerance | ±5W | ||||||
Maximum system voltage | 1000VDC | ||||||
Maximum Series fuse rating (A) | 15A |
Model type | XD570 | XD575 | XD580 | XD585 | XD590 |
Peak power (Pmax) | 570W | 575W | 580W | 585W | 590W |
Cell Efficiency | 20.50% | 20.70% | 20.90% | 21.10% | 21.20% |
Maximum power voltage (Vmp) | 35.5 | 35.7 | 35.9 | 36.1 | 36.3 |
Maximum power current (Imp) | 16.06 | 16.11 | 16.16 | 16.21 | 16.25 |
Open circuit voltage (Voc) | 42.5 | 42.7 | 42.9 | 43.1 | 43.3 |
Short circuit current (lsc) | 17.1 | 17.14 | 17.18 | 17.21 | 17.25 |
Power Tolerance | 20.9 | ||||
Maximum system voltage | 1000VDC | ||||
Maximum Series fuse rating (A) | 15A |
Reviews
There are no reviews yet.